Ponsel Motorola - RAZR XT910 ini diperkenalkan sekitar bulan Oktober 2011. Harga Motorola - RAZR XT910 dibawah ini adalah harga rata-rata untuk wilayah Jabodetabek, dan dapat berubah sewaktu-waktu.
Info Daftar Motorola - RAZR XT910 Hub Februari 2012
Kisaran Harga Baru - Rp. 5,300,000,-
Info Harga Bekas Belum Tersedia
Detail Spesifikasi Motorola - RAZR XT910
Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
Model | Tipe | Candybar |
Dimensi | 130.7 x 68.9 x 7.1 mm | |
Berat | 127 g | |
Layar | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Warna layar | Super AMOLED capacitive touchscreen, 16M colors | |
Warna Hp | Black | |
Lain-lain | - Multitouch | |
- Corning Gorilla Glass | ||
Ringtone | Tipe | MP3, WAV ringtones |
Getar | Yes | |
Loudspeaker, 3.5mm jack | ||
Memory | Internal | 16 GB storage |
Slot | microSD, up to 32GB | |
Lain-lain | 1GB RAM | |
Koneksi | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Kecepatan | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
Wifi | Wi-Fi 802.11 b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with LE+EDR | |
USB | Yes, microUSB v2.0 | |
Fitur | O.S. | Android OS, v2.3.5 (Gingerbread) |
CPU | TI OMAP 4430, Dual-core 1.2 GHz Cortex-A9, PowerVR SGX540 | |
Message | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Game | Yes | |
Kamera utama | 8 MP, 3264x2448 pixels, autofocus, LED flash, Touch-focus, geo-tagging, face detection, image stabilization, Video 1080p@30fps | |
Kamera Ke-2 | Yes, 1.3 MP | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Fitur lain | - MicroSIM card support only | |
- Active noise cancellation with dedicated mic | ||
- Splash resistant | ||
- microHDMI port | ||
- SNS integration | ||
- Google Search, Maps, Gmail | ||
- YouTube, Google Talk, Picasa integration | ||
- MP3/AAC+/WAV/WMA player | ||
- MP4/H.263/H.264/WMV player | ||
- Organizer | ||
- Document viewer/editor | ||
- Voice memo/dial/commands | ||
- Predictive text input | ||
Baterai | Tipe | Standard battery, Li-Ion 1780 mAh |
Siaga | 304 h | |
Bicara | 9 h 20 min |
0 komentar:
Posting Komentar