Ponsel ini diperkenalkan sekitar bulan Oktober 2011. Harga HTC - Sensation XL dibawah ini adalah harga rata-rata untuk wilayah Jabodetabek, dan sewaktu-waktu dapat berubah.
Info Daftar Harga HTC - Sensation XL Februari 2012
Kisaran Harga Baru - Rp. 6,000,000,-
Info Harga Bekas Belum Tersedia
Detail Spesifikasi HTC - Sensation XL
| Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 2100 | |
| Model | Tipe | Candybar |
| Dimensi | 132.5 x 70.7 x 9.9 mm | |
| Berat | 162.5 g | |
| Layar | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
| Warna layar | S-LCD capacitive touchscreen, 16M colors | |
| Warna Hp | Black, White | |
| Lain-lain | - HTC Sense UI 3.5 | |
| - Accelerometer sensor for UI auto-rotate | ||
| - Proximity sensor for auto turn-off | ||
| - Multi-touch input method | ||
| - Gyroscope sensor | ||
| - Touch-sensitive controls | ||
| Ringtone | Tipe | MP3, WAV ringtones |
| Getar | Yes | |
| Loudspeaker, 3.5mm jack | ||
| Memory | Internal | 16 GB storage |
| Slot | No | |
| Lain-lain | 768 MB RAM | |
| Koneksi | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Kecepatan | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Fitur | O.S. | Android OS, v2.3 (Gingerbread) |
| CPU | 1.5 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 chipset | |
| Message | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Game | Yes | |
| Kamera utama | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, Video 720p | |
| Kamera Ke-2 | Yes, 1.3 MP | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Fitur lain | - Beats Audio | |
| - Beats headset | ||
| - Digital compass | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/H.263/H.264/WMV player | ||
| - MP3/eAAC+/WMA/WAV player | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk | ||
| - Facebook and Twitter integration | ||
| - Document viewer/editor | ||
| - Adobe Flash support | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Baterai | Tipe | Standard battery, Li-Ion 1600 mAh |
| Siaga | 360 h (2G) / 460 h (3G) | |
| Bicara | 11 h 50 min (2G) / 6 h 50 min (3G) |

0 komentar:
Posting Komentar