Kisaran Harga Baru | Rp. 4.000.000 |
Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
Detail Spesifikasi Sony Ericsson Xperia arc S
Jaringan | 2G 3G | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
Model | Tipe | Candybar | |||
Dimensi | 125 x 63 x 8.7 mm | ||||
Berat | 117 g | ||||
Layar | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) | ||||
Warna layar | LED-backlit LCD, capacitive touchscreen, 16M color | ||||
Warna Hp | Pure White, Midnight Blue, Misty Silver, Gloss Black, Sakura Pink | ||||
Lain-lain | - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
Loudspeaker, 3.5mm jack |
Memory | Internal | 320 MB storage | |||
Slot | microSD, up to 32GB, 8 GB included | ||||
Lain-lain | 512 MB RAM |
Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0, USB On-the-go support |
Fitur | O.S. | Android OS, v2.3.4 (Gingerbread) | |||
CPU | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255T Snapdragon | ||||
Message | SMS (threaded view), MMS, Email, IM, Push Email | ||||
Browser | HTML | ||||
Game | Yes + downloadable | ||||
Kamera | 8 MP, 3264x2448 pixels, autofocus, LED flash, Video calling, touch focus, geo-tagging, face and smile detection, 3D sweep panorama, Video 720p@30fps, continuous autofocus, video light | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, via Java MIDP emulator | ||||
Fitur lain | - Digital compass - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Adobe Flash 10.2 - Voice memo/dial/commands - Predictive text input |
Baterai | Tipe | Standard battery, Li-Po 1500 mAh | |||
Siaga | 460 h (2G) / 460 h (3G) | ||||
Bicara | 7 h 25 min (2G) / 7 h 35 min (3G) | ||||
Music Play 37 h |
0 komentar:
Posting Komentar