Laptop Price Decrease This Month
Merk & Type | Price | Diff |
A-Note Centurion A-5473 | 5.900.000 | -100.000 |
A-Note Centurion C-8272 | 6.000.000 | -100.000 |
A-Note Centurion C-8473 | 6.400.000 | -100.000 |
A-Note Centurion C-9357 | 5.400.000 | -100.000 |
A-Note Centurion C-9433 | 5.000.000 | -100.000 |
Acer Aspire One Happy N558Q | 3.000.000 | -100.000 |
Acer Aspire One Happy N578Q | 3.000.000 | -100.000 |
Acer Aspire Timeline 3820T-382G50ns | 5.700.000 | -100.000 |
Advan G4D-61132 | 3.100.000 | -200.000 |
Advan P1N-46120S | 1.800.000 | -200.000 |
Aedupac Orca PV-311 | 4.200.000 | -100.000 |
Aedupac Orca PX-311 | 5.100.000 | -100.000 |
Aedupac Orca VP-310 | 2.800.000 | -100.000 |
Apple MacBook Air MC505ZA/A | 8.800.000 | -200.000 |
Apple MacBook Air MC506ZA/A | 10.300.000 | -200.000 |
Apple MacBook Pro MC700 | 10.900.000 | -100.000 |
Apple MacBook Pro MC721 | 16.400.000 | -100.000 |
Asus A43E-VX111D | 4.300.000 | -100.000 |
Asus A43SJ-VX068D | 4.700.000 | -100.000 |
Asus A43SJ-VX137D | 4.700.000 | -100.000 |
Asus A43SJ-VX138D | 4.700.000 | -100.000 |
Asus A43SV-VX090D | 6.100.000 | -100.000 |
Asus Eee PC 1015B | 2.300.000 | -100.000 |
Asus Eee PC 1215P | 2.800.000 | -100.000 |
Asus X42F-VX416O | 3.300.000 | -100.000 |
Axioo Neon CLW.3.522 | 4.700.000 | -100.000 |
Axioo Neon CLW.5.620 | 5.400.000 | -100.000 |
Axioo Neon CLW.7.620 | 7.700.000 | -100.000 |
Axioo Neon CLW.7.844 | 7.900.000 | -100.000 |
Axioo Neon CLW.P.122 | 4.100.000 | -100.000 |
Axioo Neon HNM.3.120 | 4.300.000 | -200.000 |
Axioo Neon HNM.7.047 | 6.900.000 | -100.000 |
Axioo Neon HNM.P.012 | 3.300.000 | -200.000 |
Axioo Pico DHN618 | 4.600.000 | -100.000 |
Axioo Pico PJM512 | 2.300.000 | -100.000 |
Axioo Pico PJM522 | 2.400.000 | -100.000 |
Axioo Pico PJM615 | 2.400.000 | -100.000 |
Axioo Pico PJM715 | 2.100.000 | -100.000 |
Axioo Zetta MMT.2.622 | 7.900.000 | -100.000 |
Axioo Zetta MMT.P.332 | 6.400.000 | -100.000 |
Byon Alverstone M8340 N/L i3-380 | 4.300.000 | -100.000 |
Dell Inspiron 14R | 4.600.000 | -100.000 |
Dell Inspiron 14R | 5.700.000 | -100.000 |
Dell Inspiron M102Z | 3.100.000 | -100.000 |
Dell Inspiron M301Z | 3.900.000 | -100.000 |
Dell Inspiron Mini 1018 | 2.700.000 | -100.000 |
Dell Vostro 3350 | 8.400.000 | -200.000 |
Dell Vostro 3400 | 5.200.000 | -100.000 |
Dell Vostro 3450 | 7.600.000 | -100.000 |
Dell XPS L15z | 14.600.000 | -100.000 |
Fujitsu LifeBook LH530 V | 4.300.000 | -200.000 |
Fujitsu LifeBook LH531 i3 | 4.900.000 | -200.000 |
Fujitsu LifeBook LH531 i5 | 5.900.000 | -100.000 |
Fujitsu LifeBook LH531 V | 5.700.000 | -100.000 |
HP Pavilion dv6-3105TX | 10.400.000 | -400.000 |
HP Pavilion G4-1001TX | 5.400.000 | -100.000 |
HP Pavilion G4-1002TU | 4.700.000 | -100.000 |
HP Pavilion G4-1002TX | 5.400.000 | -100.000 |
HP Pavilion G4-1003TU | 5.600.000 | -100.000 |
HP Pavilion G4-1003TX | 6.100.000 | -200.000 |
HP Pavilion G4-1130TX | 6.000.000 | -300.000 |
HP Presario CQ43-110TU | 3.900.000 | -100.000 |
HP ProBook 5220m (0-7AV) | 4.900.000 | -100.000 |
HP ProBook 5220m (1-4AV) | 6.100.000 | -100.000 |
HP ProBook 5310m (2-5AV) | 5.500.000 | -500.000 |
Lenovo IdeaPad B460 640 | 4.100.000 | -400.000 |
Lenovo IdeaPad G470 019 | 4.500.000 | -200.000 |
Lenovo IdeaPad G470 064 | 4.800.000 | -200.000 |
Lenovo IdeaPad S100 407 | 2.400.000 | -200.000 |
Lenovo IdeaPad S100 757 | 2.900.000 | -200.000 |
Lenovo ThinkPad Edge E220s 3JA | 14.600.000 | -100.000 |
Lenovo ThinkPad X220 RW9 | 14.400.000 | -200.000 |
MSI CR420 | 3.900.000 | -100.000 |
MSI CX413 | 3.900.000 | -100.000 |
MSI CX420 i3 | 4.900.000 | -200.000 |
MSI CX420 i5 | 5.600.000 | -200.000 |
MSI CX420 P6100 | 4.400.000 | -200.000 |
MSI FX400 i3 | 5.100.000 | -100.000 |
MSI FX400 i5 | 6.200.000 | -200.000 |
MSI Wind U135DX | 2.300.000 | -100.000 |
MSI Wind U160DX | 2.700.000 | -100.000 |
Samsung NF210 | 3.400.000 | -100.000 |
Samsung R439 Core i3 | 4.500.000 | -600.000 |
Samsung RV418 | 4.800.000 | -200.000 |
Sony Vaio VPCCA16FG | 11.700.000 | -400.000 |
Sony Vaio VPCCB16FG | 11.900.000 | -100.000 |
Sony Vaio VPCEG15EG | 5.700.000 | -300.000 |
Sony Vaio VPCEG18FG | 7.700.000 | -300.000 |
Sony Vaio VPCEH15EG | 5.700.000 | -300.000 |
Sony Vaio VPCSB25FG | 8.900.000 | -100.000 |
Sony Vaio VPCSB28GG | 11.700.000 | -500.000 |
Sony Vaio VPCYB15AG | 4.600.000 | -100.000 |
Toshiba Libreto W100-1002U | 10.500.000 | -100.000 |
Toshiba NB550D-1000G | 3.400.000 | -300.000 |
Toshiba NB550D-1002B | 3.400.000 | -300.000 |
Toshiba NB550D-1004Q | 3.400.000 | -300.000 |
Toshiba Portege R830-2004U (i5) | 12.600.000 | -400.000 |
Toshiba Portege R830-2004U (i7) | 13.800.000 | -400.000 |
Toshiba Satellite C600-1001U | 4.100.000 | -100.000 |
Toshiba Satellite L635-1089XR | 8.700.000 | -100.000 |
Toshiba Satellite L735-1031U | 5.100.000 | -100.000 |
Toshiba Satellite L735-1034U | 5.400.000 | -200.000 |
Toshiba Satellite L735-1037U | 7.100.000 | -900.000 |
Toshiba Satellite L745-1008U | 5.200.000 | -100.000 |
Toshiba Satellite L745-1076U | 5.500.000 | -100.000 |
Toshiba Satellite M645-1017X | 7.500.000 | -200.000 |
Toshiba Satellite P745-1003X | 11.600.000 | -300.000 |
Zyrex Cruiser LW4824 | 4.400.000 | -100.000 |
Zyrex Ellipse LE4541 | 3.400.000 | -100.000 |
acer asphire masih 3 juta, hiks..
BalasHapus