Detail Spesifikasi Sony Ericsson XPERIA X10
General HandPhone Information | |
Dimension - Dimensi | 119x63x13 mm |
Colour - Warna | Sensous Black, Luster White |
Phone Weight / Volume | 135 gram / cc |
Network System - Sistem Jaringan | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 HSDPA 1700 / 2100 / 900 or HSDPA 850 / 1900 |
CPU Processor Speed | 1000 |
CPU Processor Type | Qualcomm QSD8250 Snapdragon 1 GHz processor |
Sistem Operasi | Android OS 1.6 |
Versi Interface GUI | |
Sony Ericsson XPERIA X10 Memory System | |
Memory Internal | 1 GB storage, 256 MB RAM |
Memori Eksternal | microSD Maximum Capacity : 16000 |
Memory Include | 8000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Opsi Memory | |
Layar Display & Input | |
Jenis Layar / Warna | TFT capacitive touchscreen, 65 ribu warna |
Resolusi Layar | 480 X 854 Pixels |
Ukuran Display | 4.00 inch |
Layar Tambahan Opsional | |
Qwerty Keyboard | No |
Touch Screen / Layar Sentuh | Yes |
Opsi Layar & Input method | - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Timescape/Mediascape UI |
Kamera Sony Ericsson XPERIA X10 | |
Resolusi kamera Sony Ericsson XPERIA X10 | 8 MP [ 3264 x 2448 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Fitur Kamera | Touch focus, image stabilization, geo-tagging, face and smile detection, autofocus, LED flash |
Perekam Video | WVGA@30fps |
Network Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11b/g, DLNA |
USB | v2.0 microUSB |
Infrared | No |
Bluetooth | v2.1 with A2DP |
Kabel data Sony Ericsson XPERIA X10 | |
Multimedia and Audio Musik | |
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
Speaker phone | Yes, with stereo speakers |
Radio Support | No |
Audio & Multimedia Option | - 3.5 mm audio jack |
Office and Messaging | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM |
WAP | No |
Browser | |
Java Support | via third-party application |
Email Client | Yes |
Feature | - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - T9 |
Games | Yes |
GPS Support | with A-GPS support |
Baterai Sony Ericsson XPERIA X10 | |
Battery Tipe | Li-Po, Standard battery [ [ BST-41 ] ] |
Batery Option | Standard battery, Li-Po 1500 mAh (BST-41) |
Battery Amperage | 1500 mAh |
Standby Time 2G / 3G | 0 days 0 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time | |
Info Daftar Harga Sony Ericsson XPERIA X10 Baru Bekas Second Bulan Desember 2010 | |
Kisaran Harga Baru | Rp. 5.025.000 |
Kisaran Harga Second | Rp. 4.000.000 |
0 komentar:
Posting Komentar