Detail Spesifikasi Sony Ericsson Vivaz / Kurara
General HandPhone Information | |
Dimension - Dimensi | 107x51.7x12.5 mm |
Colour - Warna | Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby |
Phone Weight / Volume | 97 gram / cc |
Network System - Sistem Jaringan | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
CPU Processor Speed | 720 |
CPU Processor Type | 720 MHz, PowerVR SGX graphics |
Sistem Operasi | Symbian Series 60 |
Versi Interface GUI | 60, 5th edition |
Sony Ericsson Vivaz / Kurara Memory System | |
Memory Internal | 75 MB storage, |
Memori Eksternal | microSD (TransFlash) Maximum Capacity : 16000 |
Memory Include | 8000 |
Phone Book | Yes, Photocall |
Call Records | 30 dialed, 30 received, 30 missed calls |
Opsi Memory | |
Layar Display & Input | |
Jenis Layar / Warna | TFT touchscreen, 16M colors, 16 juta warna |
Resolusi Layar | 360 x 640 pixels |
Ukuran Display | 3.20 inch |
Layar Tambahan Opsional | |
Qwerty Keyboard | No |
Touch Screen / Layar Sentuh | Yes |
Opsi Layar & Input method | - Accelerometer sensor for auto-rotate |
Kamera Sony Ericsson Vivaz / Kurara | |
Resolusi kamera Sony Ericsson Vivaz / Kurara | 8 MP [ 3264 x 2448 pixels ] |
Secondary Camera | No |
Fitur Kamera | Touch focus, geo-tagging, face and smile detection, autofocus, LED flash |
Perekam Video | 1280x720 pixels, video light |
Network Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g, DLNA |
USB | microUSB v2.0 |
Infrared | No |
Bluetooth | v2.1 with A2DP |
Kabel data Sony Ericsson Vivaz / Kurara | |
Multimedia and Audio Musik | |
Ringtones | Vibration; MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | - 3.5 mm audio jack |
Office and Messaging | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
WAP | Yes |
Browser | NetFront |
Java Support | MIDP 2.1 |
Email Client | Yes |
Feature | - Google maps - Facebook and Twitter apps - YouTube and Picasa integration - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TV out (VGA resolution) - Organizer - QuickOffice document reader - Gesture control - Voice memo - T |
Games | Yes |
GPS Support | with A-GPS support; Wisepilot navigation |
Baterai Sony Ericsson Vivaz / Kurara | |
Battery Tipe | Li-Po, Standard battery [ ] |
Batery Option | Standard battery, Li-Po 1200 mAh |
Battery Amperage | 1200 mAh |
Standby Time 2G / 3G | 17 days 22 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time | |
Info Daftar Harga Sony Ericsson Vivaz / Kurara Baru Bekas Second | |
Kisaran Harga Baru | Rp. 3,950,000 |
Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
0 komentar:
Posting Komentar