Detail Spesifikasi Samsung I8520 Beam
| Info Daftar Harga Samsung I8520 Beam Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| General HandPhone Information | |
| Dimension - Dimensi | 123x59.8x14.9 mm |
| Colour - Warna | Black |
| Phone Weight / Volume | 155 gram / cc |
| Network System - Sistem Jaringan | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| CPU Processor Speed | 800 |
| CPU Processor Type | 800 MHz processor |
| Sistem Operasi | Android OS, v2.1 (Eclair) |
| Versi Interface GUI | |
| Samsung I8520 Beam Memory System | |
| Memory Internal | 16 GB storage, 512MB ROM, 384MB RAM |
| Memori Eksternal | microSD Maximum Capacity : 32000 |
| Memory Include | 0 |
| Phone Book | Yes, Photocall |
| Call Records | Yes |
| Opsi Memory | |
| Layar Display & Input | |
| Jenis Layar / Warna | Super AMOLED capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 480 x 800 pixels |
| Ukuran Display | 3.70 inch |
| Layar Tambahan Opsional | |
| Qwerty Keyboard | No |
| Touch Screen / Layar Sentuh | Yes |
| Opsi Layar & Input method | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method - Projector UI - Scratch-resistant surface - Handwriting recognition |
| Kamera Samsung I8520 Beam | |
| Resolusi kamera Samsung I8520 Beam | 8 MP [ 3264 x 2448 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Fitur Kamera | Geo-tagging, face, smile and blink detection, autofocus, LED flash |
| Perekam Video | 720p@30fps, video light |
| Network Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, DLNA |
| USB | microUSB v2.0 |
| Infrared | No |
| Bluetooth | v3.0 with A2DP |
| Kabel data Samsung I8520 Beam | |
| Multimedia and Audio Musik | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - 3.5 mm audio jack - DNSe (Digital Natural Sound Engine) - Vibration, MP3 ringtones - with stereo speakers |
| Office and Messaging | |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS |
| WAP | Yes |
| Browser | |
| Java Support | MIDP 2.0 |
| Email Client | Yes |
| Feature | - Social networking integration with live updates - Built-in WVGA projector - Google Search, Maps, Gmail - YouTube, Google Talk integration - MP3/WMA/WAV/eAAC+ player - MP4/H.263/H.264/Xvid/DivX player - Image editor - TV out - Organizer - Voice |
| Games | Yes |
| GPS Support | with A-GPS support |
| Baterai Samsung I8520 Beam | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Batery Option | Standard battery, Li-Ion 1800 mAh |
| Battery Amperage | 1800 mAh |
| Standby Time 2G / 3G | 26 days 6 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 10 minutes | 0 hours 0 minutes |
| Music Play time | |

0 komentar:
Posting Komentar