Detail Spesifikasi Nokia N900
General HandPhone Information | |
Dimension - Dimensi | 110.9x59.8x18 mm |
Colour - Warna | Black |
Phone Weight / Volume | 181 gram / cc |
Network System - Sistem Jaringan | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 1700 / 2100 / 900 |
CPU Processor Speed | 600 |
CPU Processor Type | ARM Cortex A8 600 MHz, PowerVR SGX graphics |
Sistem Operasi | Maemo 5 |
Versi Interface GUI | |
Nokia N900 Memory System | |
Memory Internal | 32 GB storage, 256 MB RAM |
Memori Eksternal | microSD Maximum Capacity : 16000 |
Memory Include | 0 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Detailed, max 30 days |
Opsi Memory | |
Layar Display & Input | |
Jenis Layar / Warna | TFT resistive touchscreen, 16000 juta warna |
Resolusi Layar | 800 x 480 pixels |
Ukuran Display | 3.50 inch |
Layar Tambahan Opsional | |
Qwerty Keyboard | Yes |
Touch Screen / Layar Sentuh | Yes |
Opsi Layar & Input method | - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Full QWERTY keyboard |
Kamera Nokia N900 | |
Resolusi kamera Nokia N900 | 5 MP [ 2576 x 1936 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Fitur Kamera | Geo-tagging, , 2576x1936 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light |
Perekam Video | WVGA(848 x 480)@25fps |
Network Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 32 |
UMTS / HSDPA /HSUPA | HSDPA, 10Mbps; HSUPA |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g, DLNA |
USB | v2.0 microUSB |
Infrared | Yes |
Bluetooth | v2.1 with A2DP |
Kabel data Nokia N900 | |
Multimedia and Audio Musik | |
Ringtones | Vibration; MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio (via third party software); FM transmitter |
Audio & Multimedia Option | - 3.5 mm audio jack |
Office and Messaging | |
Messaging | SMS (threaded view), Email, Push Email, IM |
WAP | Yes |
Browser | |
Java Support | No |
Email Client | Yes |
Feature | - Ovi Maps - Skype and GoogleTalk VoIP integration - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4/AVI/XviD/DivX video player - TV-out - PDF document viewer - Photo editor - Adobe Flash Player 9.4 |
Games | Yes, 5 + downloadable |
GPS Support | with A-GPS support; Ovi Maps |
Baterai Nokia N900 | |
Battery Tipe | Li-Ion, Standard battery [ [ BL-5J ] ] |
Batery Option | Standard battery, Li-Ion 1320 mAh (BL-5J) |
Battery Amperage | 1320 mAh |
Standby Time 2G / 3G | 4 days 0 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time | |
Info Daftar Harga Nokia N900 Baru Bekas Second Desember 2010 | |
Kisaran Harga Baru | Rp. 4,850,000 |
Kisaran Harga Second | Rp. 3,400,000 |
0 komentar:
Posting Komentar